October 2026
October 2026 - 23 Win - 8 Lose - 0 Draw - 31 Tips
| DATE | TEAM | ODDS | FT | TIPS | RESULT |
| 31/10/2026 | Swansea - Blackburn | G - G | 4-0 | NO GOAL | LOST |
| 30/10/2026 | Lille - Lens FC | under 2.5 | 1-0 | under 2.5 | WIN |
| 29/10/2026 | Cska Moscow - Lokomotiv Moscow | 0 - 1/2 | 3-1 | Cska Moscow | WIN |
| 28/10/2026 | Liverpool - Chelsea | 0 - 1/2 | 1-1 | Chelsea | WIN |
| 27/10/2026 | Fleetwood - Arsenal Fc | 2 1/2 - 0 | 1-1 | Arsenal Fc | LOST |
| 26/10/2026 | Sevilla - Osasuna | G - G | 2-0 | NO GOAL | LOST |
| 25/10/2026 | Rennes - Strasbourg | 0 - 1/2 | 3-0 | Rennes | WIN |
| 24/10/2026 | Houston Dynamo - Minnesota United | over 3 | 0-0 | under 3 | LOST |
| 23/10/2026 | Ipswich - Nottingham Forest | 1/4 - 0 | 1-1 | Ipswich | WIN |
| 22/10/2026 | Trabzonspor - Hearts | 0 - 1 3/4 | 2-0 | Trabzonspor | WIN |
| 21/10/2026 | Lille - Galatasaray | 0 - 1/4 | 2-4 | Galatasaray | WIN |
| 20/10/2026 | Cambridge Utd - Wycombe | over 2.5 | 2-2 | over 2.5 | WIN |
| 19/10/2026 | Monza - Cagliari | 0 - 0 | 4-0 | Cagliari | LOST |
| 18/10/2026 | Real Madrid - Sevilla | G - G | 4-1 | GOAL GOAL | WIN |
| 17/10/2026 | Bologna - Inter | over 3 | 1-3 | over 3 | WIN |
| 16/10/2026 | Ponte Preta - Atletico Goianiense | 1 1/2 - 0 | 1-1 | Atletico Goianiense | LOST |
| 15/10/2026 | Estudiantes - Flamengo | 1/4 - 0 | 0-0 | Estudiantes | WIN |
| 14/10/2026 | Lincoln City - West Ham | 1 - 0 | 0-6 | West Ham | WIN |
| 13/10/2026 | Atletico Madrid - Manchester Utd | 0 - 1/2 | 2-0 | Atletico Madrid | WIN |
| 12/10/2026 | Atalanta - Venezia | over 3 | 3-1 | over 3 | WIN |
| 11/10/2026 | Olympiacos - Panathinaikos | 0 - 1/4 | 1-0 | Panathinaikos | LOST |
| 10/10/2026 | Colorado Rapids - San Jose Earthquakes | 0 - 1/2 | 1-1 | San Jose Earthquakes | WIN |
| 09/10/2026 | Lens FC - Lyon | 0 - 0 | 2-1 | Lyon | LOST |
| 08/10/2026 | Santos FC - Flamengo | over 2.5 | 2-2 | over 2.5 | WIN |
| 07/10/2026 | Cruzeiro - Sao Paulo | 0 - 1/2 | 2-0 | Cruzeiro | WIN |
| 06/10/2026 | Kazakhstan - Faroe Islands | G - G | 2-2 | GOAL GOAL | WIN |
| 05/10/2026 | Italy - Turkey | 0 - 1 1/2 | 3-1 | Italy | WIN |
| 04/10/2026 | Wales - Denmark | 1/2 - 0 | 0-1 | Denmark | WIN |
| 03/10/2026 | Fyrom - Scotland | 3/4 - 0 | 0-2 | Scotland | WIN |
| 02/10/2026 | Sao Paulo - Santos FC | G - G | 1-2 | GOAL GOAL | WIN |
| 01/10/2026 | Germany - Serbia | 0 - 1 | 2-0 | Germany | WIN |
| 2026 Tips Results | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
| 2025 Tips Results | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
| 2024 Tips Results | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
| 2023 Tips Results | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
| 2022 Tips Results | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
| 2021 Tips Results | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
| 2020 Tips Results | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
| 2019 Tips Results | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
| 2018 Tips Results | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
| 2017 Tips Results | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
| 2016 Tips Results | |||||
| January | February | March | April | May | June |
| July | August | September | October | November | December |
